| Product code : | ESTONE 120x200x3 |
| Category : | Ovens |
| Labels : | ovnes , deckoven , commercial oven |
| Stock : | - |
| MODEL | ESTONE 120x200x1 |
ESTONE 120x200x2 |
ESTONE 120x200x3 |
ESTONE 120x200x4 |
|---|---|---|---|---|
| Capacity (Loaves of Bread / 8 hours) | 720 | 1440 | 2160 | 2880 |
| Baking Surface (m²) | 2.4 | 4.8 | 7.2 | 9.6 |
| Number of Decks / Palette Numbers | 1/2 | 2/2 | 3/2 | 4/2 |
| Inner Width of Oven (mm) | 1200 | |||
| Inner Depth of Oven (mm) | 2060 | |||
| Inner Height of Oven/Height of Deck Entry (mm) | 215 / 190 | |||
| Width - A (mm) | 1650 | |||
| Depth/Length - B (mm) | 2520 | |||
| Height - C (mm) (Wheeled) | 1730 | 1860 | 2090 | 2420 |
| Max. Depth/Length - D (mm) | 2950 | |||
| Max. Height - E (mm) (Wheeled) | 1810 | 1940 | 2170 | 2500 |
| Min. Ceiling Height - F (mm) (Wheeled) | 1980 | 2110 | 2340 | 2670 |
| Height of oven’s foot- G(mm) | 900 | 700 | 600 | 600 |
| Floor tray capacity 400x300 / 400x600 450x350 / 600x800 (mm) |
15 / 10 / 14 / 4 | 30 / 20 / 28 / 8 | 45 / 30 / 42 / 12 | 60 / 40 / 56 / 16 |
| Power (kW) | 22 | 30 | 39 | 48 |
| Total Weight (kg) | 1020 | 1290 | 1550 | 1960 |